LAB | SKU:
LAB-LMK005
17% off
LAB - LMK005 - .005 - Mini Universal Rekeying Pin Kit
$8649
$10379
Unit price
/
Unavailable
Shipping calculated at checkout.
Secure transaction
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.Â
Learn more
Description
Description
LAB - LMK005 - .005 - Mini Universal Rekeying Pin Kit
The LAB LMK005 .005 Mini Universal Rekeying Pin Kit is made from super-tough polyethylene and feature Seal-Tight lids that help prevent pin migration. All of the pins they include are manufactured on precision Swiss machines that LAB has modified to increase accuracy and reduce downtime. LAB has very stringent manufacturing standards, so you always know you are getting the best when you purchase these products.Features
- .005 Size Increments
- 81 Sizes - No Unnecessary Sizes
- Masters: .010 - .090
- Drivers: .095 - .200
- Bottoms: .155 - .360
- Tops: 20 - 150 per pocket (Size Dependent)
- Bottoms: 10 - 30 per pocket (Size Dependent)
- .115 Long Cylinder Springs
- Solid metal construction. The most durable kit you can buy
- Seal-Tight Lid prevents pins from mixing
- Color Passport Pin Chart Pin sizes printed the same color as the Pins
- Dimensions: 8" x 6" x 11/16"
List of Contents with Corresponding Color Codes
TYPE | SIZE | COLOR |
---|---|---|
FLAT BOTTOM PIN | 0.155 | GREEN |
FLAT BOTTOM PIN | 0.16 | RED |
FLAT BOTTOM PIN | 0.165 | PLAIN |
FLAT BOTTOM PIN | 0.17 | PURPLE |
FLAT BOTTOM PIN | 0.175 | SILVER |
FLAT BOTTOM PIN | 0.18 | GREEN |
FLAT BOTTOM PIN | 0.185 | RED |
FLAT BOTTOM PIN | 0.19 | PLAIN |
FLAT BOTTOM PIN | 0.195 | PURPLE |
FLAT BOTTOM PIN | 0.2 | SILVER |
FLAT BOTTOM PIN | 0.205 | GREEN |
FLAT BOTTOM PIN | 0.21 | RED |
FLAT BOTTOM PIN | 0.215 | PLAIN |
FLAT BOTTOM PIN | 0.22 | PURPLE |
FLAT BOTTOM PIN | 0.225 | SILVER |
FLAT BOTTOM PIN | 0.23 | GREEN |
FLAT BOTTOM PIN | 0.235 | RED |
FLAT BOTTOM PIN | 0.24 | PLAIN |
FLAT BOTTOM PIN | 0.245 | PURPLE |
FLAT BOTTOM PIN | 0.25 | SILVER |
FLAT BOTTOM PIN | 0.255 | GREEN |
FLAT BOTTOM PIN | 0.26 | RED |
FLAT BOTTOM PIN | 0.265 | PLAIN |
FLAT BOTTOM PIN | 0.27 | PURPLE |
FLAT BOTTOM PIN | 0.275 | SILVER |
FLAT BOTTOM PIN | 0.28 | GREEN |
FLAT BOTTOM PIN | 0.285 | RED |
FLAT BOTTOM PIN | 0.29 | PLAIN |
FLAT BOTTOM PIN | 0.295 | PURPLE |
FLAT BOTTOM PIN | 0.3 | SILVER |
FLAT BOTTOM PIN | 0.305 | GREEN |
FLAT BOTTOM PIN | 0.31 | RED |
FLAT BOTTOM PIN | 0.315 | PLAIN |
FLAT BOTTOM PIN | 0.32 | PURPLE |
FLAT BOTTOM PIN | 0.325 | SILVER |
FLAT BOTTOM PIN | 0.33 | GREEN |
FLAT BOTTOM PIN | 0.335 | RED |
FLAT BOTTOM PIN | 0.34 | PLAIN |
FLAT BOTTOM PIN | 0.345 | PURPLE |
FLAT BOTTOM PIN | 0.35 | SILVER |
FLAT BOTTOM PIN | 0.355 | GREEN |
FLAT BOTTOM PIN | 0.36 | RED |
TOP PIN | 0.01 | PLAIN |
TOP PIN | 0.015 | PLAIN |
TOP PIN | 0.02 | SILVER |
TOP PIN | 0.025 | GREEN |
TOP PIN | 0.03 | RED |
TOP PIN | 0.035 | PLAIN |
TOP PIN | 0.04 | PURPLE |
TOP PIN | 0.045 | SILVER |
TOP PIN | 0.05 | GREEN |
TOP PIN | 0.055 | RED |
TOP PIN | 0.06 | PLAIN |
TOP PIN | 0.065 | PURPLE |
TOP PIN | 0.07 | SILVER |
TOP PIN | 0.075 | GREEN |
TOP PIN | 0.08 | RED |
TOP PIN | 0.085 | PLAIN |
TOP PIN | 0.09 | PURPLE |
TOP PIN | 0.095 | SILVER |
TOP PIN | 0.1 | GREEN |
TOP PIN | 0.105 | RED |
TOP PIN | 0.11 | PLAIN |
TOP PIN | 0.115 | PURPLE |
TOP PIN | 0.12 | SILVER |
TOP PIN | 0.125 | GREEN |
TOP PIN | 0.13 | RED |
TOP PIN | 0.135 | PLAIN |
TOP PIN | 0.14 | PURPLE |
TOP PIN | 0.145 | SILVER |
TOP PIN | 0.15 | GREEN |
TOP PIN | 0.155 | RED |
TOP PIN | 0.16 | PLAIN |
TOP PIN | 0.165 | PURPLE |
TOP PIN | 0.17 | SILVER |
TOP PIN | 0.175 | GREEN |
TOP PIN | 0.18 | RED |
TOP PIN | 0.185 | PLAIN |
TOP PIN | 0.19 | PURPLE |
TOP PIN | 0.195 | SILVER |
TOP PIN | 0.2 | GREEN |
LAB Springs | 0.115 | N/A |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.