Yanhua 2024 ACDP-2 Module 3 SN Module with License A50B A50D A50E for BMW DME ISN Read and Write without Soldering for ACDP-2 Only
Pickup available at MIAMI MAIN WAREHOUSE
Usually ready in 1 hour
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 5 p.m. EST will be shipped next business day.
Learn more
Return Policy
Return Policy
At Locksmith Keyless, we prioritize your satisfaction and offer a simple return process. Returns are accepted within 30 days of purchase for unused items in original packaging. Certain items, including OEM keys, Lishi tools, and customized orders, are non-returnable. A restocking fee of up to 30% may apply. For a full list of non-returnable items and more details, please refer to our complete return policy.
For damaged, missing, or incorrect items, please contact us within 48 hours of delivery. All returns require an RMA number. Shipping costs for returns are the responsibility of the customer.
View Full Return Policy
Description
Description
Yanhua 2024 ACDP-2 Module 3 SN Module with License A50B A50D A50E for BMW DME ISN Read and Write without Soldering for ACDP-2 Only
Yanhua Mini ACDP BMW ISN Module is designed to read/write N20/N55/N13 ISN code via OBD. Read/write MSV80/MSD85 ISN code without opening DME shell. Read/write other DME ISN code by opening DME shell.
Feature:
- Read ISN code of N20/N55/N13 by OBD or without opening the DME shell
- Read ISN code of MSV70/MSV80/MSD80 without opening the DME shell
- Read ISN code of other models(B38, etc) by opening the shell
- Read ISN code of MSV90/B48 by OBD.(Need to buy B48/MSV90 ISN Reading via OBD Authorization A51B)
- Read and write ISN code on Bench. Support full versions of the N13/N20/N63/S63/N55/B38 etc.(Need to buy Bench interface board)
- ECU Clone. Support BMW N13/N20/N63/S63/N55/B38 Dflash and Pflash reading/writing. (Need to buy Bench interface board and A51C ECU Clone authorization)
Read and Write ISN Code:
N20(MEVD1724, MEVD172P, MEVD1729), N13(MEVD1725), N55(MEVD172, MEVD1726, MEVD172G, MEVD172S, MEVD17), MSV80, MSD81, MS085, MSD85HY, MSD87, MSV90, MEVD1728(s63), MEV1722, MED172, MEVD1727, DDE701,DC17C50, BMSX.
Read and write ISN code on Bench:(Need to buy Bench Interface Board)
Interface board type | >Exx | Fxx | Gxx | Rxx | Ixx |
---|---|---|---|---|---|
N20 Bench interface board | N20(MEVD172P) | N13(MEVD1725) | |||
N20(MEVD1724) | N20(MEVD172P) | ||||
N20(MEVD1729) | N20(MEVD1724) | ||||
N20(MEVD1729) | |||||
N26(MEVD1729) | |||||
N63(MEVD172H) | |||||
N63(MEVD1728) | |||||
S63(MEVD172H) | |||||
S63(MEVD1728) | |||||
N55 Bench interface board | N55(MEVD172) | N55(MEVD172) | |||
N55(MEVD172G) | |||||
N55(MEVD1726) | |||||
S55(MEVD172G) | |||||
B38 Bench interface board | B38(MEVD172K) | B38(MEVD172K) | B38(MEVD172K) | ||
B38(MEVD1723) | B38(MEVD1723) | B38(MEVD1723) | |||
B48(MEVD172K) | B48(MEVD172K) | ||||
B48(MEVD1723) | B48(MEVD1723) | ||||
XM71(MEVD172K) | |||||
XM71(MEVD1723) | |||||
B48/B58 Bench Interface Board | B37(MD1CS001) | B46(MG1CS201) | B37(MD1CS001) | ||
B38(MD1CS001) | B47(MD1CP002) | B48(MG1CS201) | |||
B48(MG1CS003) | B47(MD1CS001) | ||||
B48(MG1CS201) | B48(MG1CS003) | ||||
B58(MG1CS003) | B48(MG1CS201) | ||||
B57(MD1CP002) | |||||
B58(MG1CS003) | |||||
B58(MG1CS201) | |||||
N63(MG1CS201) | |||||
N74(MG1CS003) | |||||
N74(MG1CS201) | |||||
BMW-DME-ADAPTER X1 | N47(ECD17C50) | B37(ECD17C50) | B37(ECD17C50) | ||
B47(EDC17C50) | B47(ECD17C50) | ||||
B47(EDC17CP49) | N47(EDC17C50) | ||||
N47(ECD17C50) | |||||
N47(ECD17C76) | |||||
N57(ECD17C76) | |||||
N57(ECD17C56) | |||||
N57(ECD17CP49) | |||||
BMW-DME-ADAPTER X2 | N47(ECD17C41) | N47(ECD17C41) | N47(ECD17C41) | ||
N57(ECD17CP45) | N47(ECD17CP45) | ||||
N57(ECD17CP45) | |||||
BMW-DME-ADAPTER X3 | BMSX(ME172) | ||||
BMW-DME-ADAPTER X4 | N12(MEV172) | ||||
N14(MED172) | |||||
BMW-DME-ADAPTER X5 | N47(ECD17C06) | ||||
N47(ECD17CP02) | |||||
BMW-DME-ADAPTER X7 | N57(ECD17CP09) | N57(ECD17CP09) | |||
BMW-DME-ADAPTER X8 | N45(ME1721) | ||||
N46(MEV1721) |
Download:
Reviews
Reviews
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews


Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.