LAB - EPD003 - .003 - Super Wedge Pro - Universal Rekeying Pin Kit - w/ Drawer
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.Â
Learn more
Description
Description
LAB - EPD003 - .003 - Super Wedge Pro - Universal Rekeying Pin Kit - w/ Drawer
The LAB EPD003 Super Wedge Pro .003 Universal Rekeying Pin Kit is a universal pro rekeying kit that comes with a smart, tough solid metal case complete with double latches, a side carrying handle, and a large slide-out tool drawer. A seal-tight lid prevents the pins within from mixing with one another, while a dual-view pin tray shows enlarged pin sizes printed under a clear plastic tray both above and inside the pin pockets for easier viewing from any angle. These EPD003 pin kits feature the .003 Color Passport Pin Chart, where pin sizes are printed in the same color as the pin.
Features
- .003 Increments
- Accommodates 124 Pin sizes, 1 Spring size
- Top/Master Pins sizes: .010 - .200
-Â Bottom sizes: .156 - .360
-Â 50 Pins Per Pocket
-Â 100 Springs 115L
-Â Large Slide-Out Tool Drawer
-Â Solid Metal Construction - The most durable kit you can buy
-Â Seal-Tight Lid prevents pins from mixing
-Â Dual-View Pin Tray - Pin sizes are enlarged and printed under a clear plastic tray, both above and inside the pin pockets for easy viewing at all angles
-Â Color Passport Pin Chart - Pin sizes printed the same color as the Pins
-Â Key Slots for Mounting to Work Bench
-Â Dimensions: 21" x 7-3/4" x 4-1/2" front x 5-3/4" back
- Internal Drawer Storage: 12-1/2″ x 7″ x 2-5/15″Â
List of Contents with Corresponding Color Codes
TYPE | SIZE | COLOR |
BOTTOM CROWN PIN | 0.156, 0.171, 0.186, 0.201, 0.216, 0.231, 0.246, 0.261, 0.276, 0.291, 0.306, 0.321, 0.336, 0.351 | PLAIN |
BOTTOM CROWN PIN | 0.159, 0.174, 0.189, 0.204, 0.219, 0.234, 0.249, 0.264, 0.279, 0.294, 0.309, 0.324, 0.339, 0.354 | PURPLE |
BOTTOM CROWN PIN | 0.162, 0.177, 0.192, 0.207, 0.222, 0.237, 0.252, 0.267, 0.282, 0.297, 0.312, 0.327, 0.342, 0.357 | SILVER |
BOTTOM CROWN PIN | 0.165, 0.18, 0.195, 0.21, 0.225, 0.24, 0.255, 0.27, 0.285, 0.3, 0.315, 0.33, 0.345, 0.36 | GREEN |
BOTTOM CROWN PIN | 0.168, 0.183, 0.198, 0.213, 0.228, 0.243, 0.258, 0.273, 0.288, 0.303, 0.318, 0.333, 0.348 | RED |
TOP PIN | 0.01, 0.015, 0.024, 0.033, 0.048, 0.06, 0.072, 0.081, 0.102, 0.108, 0.123, 0.135, 0.16, 0.185 | PLAIN |
TOP PIN | 0.02, 0.045, 0.054, 0.066, 0.087, 0.093, 0.114, 0.12, 0.132, 0.145, 0.17, 0.195 | SILVER |
TOP PIN | 0.027, 0.039, 0.057, 0.075, 0.084, 0.111, 0.129, 0.15, 0.175, 0.2 | GREEN |
TOP PIN | 0.03, 0.042, 0.069, 0.078, 0.099, 0.105, 0.126, 0.141, 0.155, 0.18 | RED |
TOP PIN | 0.036, 0.051, 0.063, 0.09, 0.096, 0.117, 0.138, 0.165, 0.19 | PURPLE |
LAB Springs | 0.115 | N/A |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.