LAB - .003 - Universal Bottom Crown Pins - Vial of 150
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.
Learn more
Description
Description
LAB - .003 - Universal Bottom Crown Pins - Vial of 150
These are LAB .003 Universal Bottom Crown Pins. The most accurate universal pins made, always within .001″ of any manufacturers pin length. Use with the confidence of Original Pins.
Features:
- Color–Coded (LAB Copyrighted System)
- Radius edges that blend into flat center so master pins will not tip or roll
- Nose designed to decrease key insertion forces
- Bottom Crowns: .165 - .303
Common Pins Table:
SCHLAGE | KWIKSET | WEISER | |
---|---|---|---|
#0 | .165 | .168 | |
#1 | .180 | .171 | .186 |
#2 | .195 | .195 | .204 |
#3 | .210 | .219 | .222 |
#4 | .225 | .240 | .240 |
#5 | .240 | .264 | .258 |
#6 | .255 | .288 | .276 |
#7 | .270 | .294 | |
#8 | .285 | .312 | |
#9 | .300 | .330 |
Pin Color Code Chart:
0.126 | PLAIN |
0.129 | PURPLE |
0.132 | SILVER |
0.135 | GREEN |
0.138 | RED |
0.141 | PLAIN |
0.144 | PURPLE |
0.147 | SILVER |
0.15 | GREEN |
0.153 | RED |
0.156 | PLAIN |
0.159 | PURPLE |
0.162 | SILVER |
0.165 | GREEN |
0.168 | RED |
0.171 | PLAIN |
0.174 | PURPLE |
0.177 | SILVER |
0.18 | GREEN |
0.183 | RED |
0.186 | PLAIN |
0.189 | PURPLE |
0.192 | SILVER |
0.195 | GREEN |
0.198 | RED |
0.201 | PLAIN |
0.204 | PURPLE |
0.207 | SILVER |
0.21 | GREEN |
0.213 | RED |
0.216 | PLAIN |
0.219 | PURPLE |
0.222 | SILVER |
0.225 | GREEN |
0.228 | RED |
0.231 | PLAIN |
0.234 | PURPLE |
0.237 | SILVER |
0.24 | GREEN |
0.243 | RED |
0.246 | PLAIN |
0.249 | PURPLE |
0.252 | SILVER |
0.255 | GREEN |
0.258 | RED |
0.261 | PLAIN |
0.264 | PURPLE |
0.267 | SILVER |
0.27 | GREEN |
0.273 | RED |
0.276 | PLAIN |
0.279 | PURPLE |
0.282 | SILVER |
0.285 | GREEN |
0.288 | RED |
0.291 | PLAIN |
0.294 | PURPLE |
0.297 | SILVER |
0.3 | GREEN |
0.303 | RED |
0.306 | PLAIN |
0.309 | PURPLE |
0.312 | SILVER |
0.315 | GREEN |
0.318 | RED |
0.321 | PLAIN |
0.324 | PURPLE |
0.327 | SILVER |
0.33 | GREEN |
0.333 | RED |
0.336 | PLAIN |
0.339 | PURPLE |
0.342 | SILVER |
0.345 | GREEN |
0.348 | RED |
0.351 | PLAIN |
0.354 | PURPLE |
0.357 | SILVER |
0.36 | GREEN |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.