LAB | SKU:
LAB-LSW003
17% off
LAB - LSW003 - .003 - Smart Wedge - Universal Rekeying Pin Kit
$18799
$22559
Unit price
/
Unavailable
Shipping calculated at checkout.
Secure transaction
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.
Learn more
Description
Description
LAB - LSW003 - .003 - Smart Wedge - Universal Rekeying Pin Kit
The LAB LSW003 Smart Wedge .003 Universal Rekeying Pin Kit is a universal smart wedge rekeying kit that comes with a smart, tough solid metal case complete with double latches, a center lid carrying handle, and a slide-out tool drawer. A seal-tight lid prevents the pins within from mixing with one another. These LSW003 pin kits feature the .003 Color Passport Pin Chart, where pin sizes are printed in the same color as the pin.Features
- Contains the most commonly used sizes - No Dead Stock
- Solid metal construction. The most durable kit you can buy
- Double latches
- Center lid carrying handle
- Slide-Out Tool Drawer
- Large Tool Pocket on Top of Tray
- Seal-Tight Lid prevents pins from mixing
- Injection Molded High-Impact Tray with Pin Sizes Printed 100% Larger
- Color Passport Pin Chart
- Key slots for mounting to work bench
- .003 Size Increments
- 3 Deep Spring Pockets
- Tangle Resistant .115 Long Springs & .115 Short Springs
T-Pin Spring for Schlage “F” Series Cylinders
Double-Sized Pin Pockets hold up to 200 pins per size
92 Sizes
Top Pins: .024T - .200T, .235T
Spool Pins: .160J, .165J, .180J
T-Pin: .170TP
Bottom Pins: .159B - .354B
72 pins per pocket, 100 springs per pocket
Drawer Size 6-1/2″ long x 5-1/2″ wide, Height: 1-1-7/8″ side angled
40% Smaller in width than our Pro Kits 13-1/4″ x 10-1/2″, Height 2″ Front, 3 1/4″ Rear
List of Contents with Corresponding Color Codes
TYPE | SIZE | COLOR |
---|---|---|
BOTTOM CROWN PIN | 0.159 | PURPLE |
BOTTOM CROWN PIN | 0.165 | GREEN |
BOTTOM CROWN PIN | 0.168 | RED |
BOTTOM CROWN PIN | 0.171 | PLAIN |
BOTTOM CROWN PIN | 0.174 | PURPLE |
BOTTOM CROWN PIN | 0.18 | GREEN |
BOTTOM CROWN PIN | 0.183 | RED |
BOTTOM CROWN PIN | 0.186 | PLAIN |
BOTTOM CROWN PIN | 0.189 | PURPLE |
BOTTOM CROWN PIN | 0.192 | SILVER |
BOTTOM CROWN PIN | 0.195 | GREEN |
BOTTOM CROWN PIN | 0.198 | RED |
BOTTOM CROWN PIN | 0.201 | PLAIN |
BOTTOM CROWN PIN | 0.204 | PURPLE |
BOTTOM CROWN PIN | 0.207 | SILVER |
BOTTOM CROWN PIN | 0.21 | GREEN |
BOTTOM CROWN PIN | 0.213 | RED |
BOTTOM CROWN PIN | 0.216 | PLAIN |
BOTTOM CROWN PIN | 0.219 | PURPLE |
BOTTOM CROWN PIN | 0.222 | SILVER |
BOTTOM CROWN PIN | 0.225 | GREEN |
BOTTOM CROWN PIN | 0.228 | RED |
BOTTOM CROWN PIN | 0.231 | PLAIN |
BOTTOM CROWN PIN | 0.234 | PURPLE |
BOTTOM CROWN PIN | 0.24 | GREEN |
BOTTOM CROWN PIN | 0.246 | PLAIN |
BOTTOM CROWN PIN | 0.249 | PURPLE |
BOTTOM CROWN PIN | 0.255 | GREEN |
BOTTOM CROWN PIN | 0.258 | RED |
BOTTOM CROWN PIN | 0.261 | PLAIN |
BOTTOM CROWN PIN | 0.264 | PURPLE |
BOTTOM CROWN PIN | 0.27 | GREEN |
BOTTOM CROWN PIN | 0.273 | RED |
BOTTOM CROWN PIN | 0.276 | PLAIN |
BOTTOM CROWN PIN | 0.279 | PURPLE |
BOTTOM CROWN PIN | 0.282 | SILVER |
BOTTOM CROWN PIN | 0.285 | GREEN |
BOTTOM CROWN PIN | 0.288 | RED |
BOTTOM CROWN PIN | 0.291 | PLAIN |
BOTTOM CROWN PIN | 0.294 | PURPLE |
BOTTOM CROWN PIN | 0.297 | SILVER |
BOTTOM CROWN PIN | 0.3 | GREEN |
BOTTOM CROWN PIN | 0.306 | PLAIN |
BOTTOM CROWN PIN | 0.309 | PURPLE |
BOTTOM CROWN PIN | 0.312 | SILVER |
BOTTOM CROWN PIN | 0.315 | GREEN |
BOTTOM CROWN PIN | 0.33 | GREEN |
BOTTOM CROWN PIN | 0.333 | RED |
BOTTOM CROWN PIN | 0.351 | PLAIN |
BOTTOM CROWN PIN | 0.354 | PURPLE |
TOP PIN | 0.024 | PLAIN |
TOP PIN | 0.027 | GREEN |
TOP PIN | 0.03 | RED |
TOP PIN | 0.036 | PURPLE |
TOP PIN | 0.039 | GREEN |
TOP PIN | 0.042 | RED |
TOP PIN | 0.045 | SILVER |
TOP PIN | 0.054 | SILVER |
TOP PIN | 0.057 | GREEN |
TOP PIN | 0.06 | PLAIN |
TOP PIN | 0.069 | RED |
TOP PIN | 0.072 | PLAIN |
TOP PIN | 0.075 | GREEN |
TOP PIN | 0.081 | PLAIN |
TOP PIN | 0.084 | GREEN |
TOP PIN | 0.09 | PURPLE |
TOP PIN | 0.093 | SILVER |
TOP PIN | 0.096 | PURPLE |
TOP PIN | 0.099 | RED |
TOP PIN | 0.105 | RED |
TOP PIN | 0.108 | PLAIN |
TOP PIN | 0.111 | GREEN |
TOP PIN | 0.114 | SILVER |
TOP PIN | 0.12 | SILVER |
TOP PIN | 0.126 | RED |
TOP PIN | 0.132 | SILVER |
TOP PIN | 0.135 | PLAIN |
TOP PIN | 0.138 | PURPLE |
TOP PIN | 0.141 | RED |
TOP PIN | 0.15 | GREEN |
TOP PIN | 0.155 | RED |
TOP PIN | 0.16 | PLAIN |
TOP PIN | 0.165 | PURPLE |
TOP PIN | 0.17 | SILVER |
TOP PIN | 0.18 | RED |
TOP PIN | 0.185 | PLAIN |
TOP PIN | 0.2 | GREEN |
TOP PIN | 0.235 | PURPLE |
SPOOL PIN | 0.165 | N/A |
LAB Springs (Short) | 0.115 | N/A |
LAB Springs (Long) | 0.115 | N/A |
SCHLAGE F506-451 T Top Pin | .170STP | N/A |
LAB Springs Schlage F506-453 F Series Compressible Cylinder | N/A | N/A |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.