LAB - LMK003 - .003 - Mini Universal Rekeying Pin Kit
Pickup available at MIAMI MAIN WAREHOUSE
Usually ready in 1 hour
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 5 p.m. EST will be shipped next business day.
Learn more
Return Policy
Return Policy
At Locksmith Keyless, we prioritize your satisfaction and offer a simple return process. Returns are accepted within 30 days of purchase for unused items in original packaging. Certain items, including OEM keys, Lishi tools, and customized orders, are non-returnable. A restocking fee of up to 30% may apply. For a full list of non-returnable items and more details, please refer to our complete return policy.
For damaged, missing, or incorrect items, please contact us within 48 hours of delivery. All returns require an RMA number. Shipping costs for returns are the responsibility of the customer.
View Full Return Policy
Description
Description
LAB - LMK003 - .003 - Mini Universal Rekeying Pin Kit
The LAB LMK003 .003 Mini Universal Rekeying Pin Kit is made from super-tough polyethylene and feature Seal-Tight lids that help prevent pin migration. All of the pins they include are manufactured on precision Swiss machines that LAB has modified to increase accuracy and reduce downtime. LAB has very stringent manufacturing standards, so you always know you are getting the best when you purchase these products.Features
- .003 Size Increments
- 81 Sizes - No Unnecessary Sizes
- Masters: .024 - .090
- Drivers: .093 - .235
- Bottoms: .156 - .354
- Tops: 18 - 80 per pocket (Size Dependent)
- Bottoms: 18 - 35 per pocket (Size Dependent)
- .115 Long Cylinder Springs
- Solid metal construction. The most durable kit you can buy
- Seal-Tight Lid prevents pins from mixing
- Color Passport Pin Chart Pin sizes printed the same color as the Pins
- Dimensions: 8" x 6" x 11/16"
List of Contents with Corresponding Color Codes
TYPE | SIZE | COLOR |
---|---|---|
BOTTOM CROWN PIN | 0.156 | PLAIN |
BOTTOM CROWN PIN | 0.165 | GREEN |
BOTTOM CROWN PIN | 0.168 | RED |
BOTTOM CROWN PIN | 0.171 | PLAIN |
BOTTOM CROWN PIN | 0.174 | PURPLE |
BOTTOM CROWN PIN | 0.18 | GREEN |
BOTTOM CROWN PIN | 0.183 | RED |
BOTTOM CROWN PIN | 0.186 | PLAIN |
BOTTOM CROWN PIN | 0.189 | PURPLE |
BOTTOM CROWN PIN | 0.192 | SILVER |
BOTTOM CROWN PIN | 0.195 | GREEN |
BOTTOM CROWN PIN | 0.201 | PLAIN |
BOTTOM CROWN PIN | 0.204 | PURPLE |
BOTTOM CROWN PIN | 0.207 | SILVER |
BOTTOM CROWN PIN | 0.21 | GREEN |
BOTTOM CROWN PIN | 0.216 | PLAIN |
BOTTOM CROWN PIN | 0.219 | PURPLE |
BOTTOM CROWN PIN | 0.222 | Silver |
BOTTOM CROWN PIN | 0.225 | GREEN |
BOTTOM CROWN PIN | 0.231 | Plain |
BOTTOM CROWN PIN | 0.234 | Purple |
BOTTOM CROWN PIN | 0.24 | Green |
BOTTOM CROWN PIN | 0.246 | PLAIN |
BOTTOM CROWN PIN | 0.249 | PURPLE |
BOTTOM CROWN PIN | 0.255 | GREEN |
BOTTOM CROWN PIN | 0.258 | Red |
BOTTOM CROWN PIN | 0.261 | PLAIN |
BOTTOM CROWN PIN | 0.264 | PURPLE |
BOTTOM CROWN PIN | 0.27 | GREEN |
BOTTOM CROWN PIN | 0.276 | PLAIN |
BOTTOM CROWN PIN | 0.279 | PURPLE |
BOTTOM CROWN PIN | 0.282 | SILVER |
BOTTOM CROWN PIN | 0.285 | GREEN |
BOTTOM CROWN PIN | 0.291 | PLAIN |
BOTTOM CROWN PIN | 0.294 | PURPLE |
BOTTOM CROWN PIN | 0.297 | SILVER |
BOTTOM CROWN PIN | 0.3 | GREEN |
BOTTOM CROWN PIN | 0.306 | PLAIN |
BOTTOM CROWN PIN | 0.309 | PURPLE |
BOTTOM CROWN PIN | 0.312 | SILVER |
BOTTOM CROWN PIN | 0.315 | GREEN |
BOTTOM CROWN PIN | 0.33 | GREEN |
BOTTOM CROWN PIN | 0.333 | RED |
BOTTOM CROWN PIN | 0.351 | PLAIN |
BOTTOM CROWN PIN | 0.354 | PURPLE |
TOP PIN | 0.024 | PLAIN |
TOP PIN | 0.027 | GREEN |
TOP PIN | 0.03 | RED |
TOP PIN | 0.036 | PURPLE |
TOP PIN | 0.039 | GREEN |
TOP PIN | 0.042 | RED |
TOP PIN | 0.045 | SILVER |
TOP PIN | 0.051 | PURPLE |
TOP PIN | 0.054 | SILVER |
TOP PIN | 0.057 | GREEN |
TOP PIN | 0.06 | PLAIN |
TOP PIN | 0.063 | PURPLE |
TOP PIN | 0.069 | RED |
TOP PIN | 0.072 | PLAIN |
TOP PIN | 0.075 | GREEN |
TOP PIN | 0.081 | PLAIN |
TOP PIN | 0.084 | GREEN |
TOP PIN | 0.087 | SILVER |
TOP PIN | 0.09 | PURPLE |
TOP PIN | 0.093 | SILVER |
TOP PIN | 0.099 | RED |
TOP PIN | 0.105 | RED |
TOP PIN | 0.108 | PLAIN |
TOP PIN | 0.111 | GREEN |
TOP PIN | 0.114 | SILVER |
TOP PIN | 0.12 | SILVER |
TOP PIN | 0.126 | RED |
TOP PIN | 0.135 | PLAIN |
TOP PIN | 0.138 | PURPLE |
TOP PIN | 0.141 | RED |
TOP PIN | 0.155 | RED |
TOP PIN | 0.16 | PLAIN |
TOP PIN | 0.165 | PURPLE |
TOP PIN | 0.18 | RED |
TOP PIN | 0.2 | GREEN |
TOP PIN | 0.235 | PURPLE |
LAB Springs | 0.115 | N/A |
Reviews
Reviews
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews


Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.