LAB Kit Refill Pack for LAB Universal .005 Pin Kit
Pickup available at MIAMI MAIN WAREHOUSE
Usually ready in 1 hour
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 5 p.m. EST will be shipped next business day.
Learn more
Return Policy
Return Policy
At Locksmith Keyless, we prioritize your satisfaction and offer a simple return process. Returns are accepted within 30 days of purchase for unused items in original packaging. Certain items, including OEM keys, Lishi tools, and customized orders, are non-returnable. A restocking fee of up to 30% may apply. For a full list of non-returnable items and more details, please refer to our complete return policy.
For damaged, missing, or incorrect items, please contact us within 48 hours of delivery. All returns require an RMA number. Shipping costs for returns are the responsibility of the customer.
View Full Return Policy
Description
Description
LAB Kit Refill Pack for LAB Universal .005 Pin Kit
- Contains 124 packs of LAB Universal .003Ω Pins- 50 Pins Per Size
- Top Pins: .010-.200
- Bottom Pins: .156-.360
005 Flat Bottom Pin | .150 | Silver |
.005 Flat Bottom Pin | .155 | Green |
.005 Flat Bottom Pin | .160 | Red |
.005 Flat Bottom Pin | .165 | Plain |
.005 Flat Bottom Pin | .170 | Purple |
.005 Flat Bottom Pin | .175 | Silver |
.005 Flat Bottom Pin | .180 | Green |
.005 Flat Bottom Pin | .185 | Red |
.005 Flat Bottom Pin | .190 | Plain |
.005 Flat Bottom Pin | .195 | Purple |
.005 Flat Bottom Pin | .200 | Silver |
.005 Flat Bottom Pin | .205 | Green |
.005 Flat Bottom Pin | .210 | Red |
.005 Flat Bottom Pin | .215 | Plain |
.005 Flat Bottom Pin | .220 | Purple |
.005 Flat Bottom Pin | .225 | Silver |
.005 Flat Bottom Pin | .230 | Green |
.005 Flat Bottom Pin | .235 | Red |
.005 Flat Bottom Pin | .240 | Plain |
.005 Flat Bottom Pin | .245 | Purple |
.005 Flat Bottom Pin | .250 | Silver |
.005 Flat Bottom Pin | .255 | Green |
.005 Flat Bottom Pin | .260 | Red |
.005 Flat Bottom Pin | .265 | Plain |
.005 Flat Bottom Pin | .270 | Purple |
.005 Flat Bottom Pin | .275 | Silver |
.005 Flat Bottom Pin | .280 | Green |
.005 Flat Bottom Pin | .285 | Red |
.005 Flat Bottom Pin | .290 | Plain |
.005 Flat Bottom Pin | .295 | Purple |
.005 Flat Bottom Pin | .300 | Silver |
.005 Flat Bottom Pin | .305 | Green |
.005 Flat Bottom Pin | .310 | Red |
.005 Flat Bottom Pin | .315 | Plain |
.005 Flat Bottom Pin | .320 | Purple |
.005 Flat Bottom Pin | .325 | Silver |
.005 Flat Bottom Pin | .330 | Green |
.005 Flat Bottom Pin | .335 | Red |
.005 Flat Bottom Pin | .340 | Plain |
.005 Flat Bottom Pin | .345 | Purple |
.005 Flat Bottom Pin | .350 | Silver |
.005 Flat Bottom Pin | .355 | Green |
.005 Flat Bottom Pin | .360 | Red |
Top Pin | .010 | Plain |
Top Pin | .015 | Plain |
Top Pin | .020 | Silver |
Top Pin | .025 | Green |
Top Pin | .030 | Red |
Top Pin | .035 | Plain |
Top Pin | .040 | Purple |
Top Pin | .045 | Silver |
Top Pin | .050 | Green |
Top Pin | .055 | Red |
Top Pin | .060 | Plain |
Top Pin | .065 | Purple |
Top Pin | .070 | Silver |
Top Pin | .075 | Green |
Top Pin | .080 | Red |
Top Pin | .085 | Plain |
Top Pin | .090 | Purple |
Top Pin | .095 | Silver |
Top Pin | .100 | Green |
Top Pin | .105 | Red |
Top Pin | .110 | Plain |
Top Pin | .115 | Purple |
Top Pin | .120 | Silver |
Top Pin | .125 | Green |
Top Pin | .130 | Red |
Top Pin | .135 | Plain |
Top Pin | .140 | Purple |
Top Pin | .145 | Silver |
Top Pin | .150 | Green |
Top Pin | .155 | Red |
Top Pin | .160 | Plain |
Top Pin | .165 | Purple |
Top Pin | .170 | Silver |
Top Pin | .175 | Green |
Top Pin | .180 | Red |
Top Pin | .185 | Plain |
Top Pin | .190 | Purple |
Top Pin | .195 | Silver |
Top Pin | .200 | Green |
Top Pin | .205 | Plain |
Top Pin | .210 | Purple |
Top Pin | .215 | Silver |
Top Pin | .220 | Green |
Top Pin | .225 | Red |
Top Pin | .230 | Plain |
Top Pin | .235 | Purple |
Top Pin | .240 | Silver |
Top Pin | .245 | Green |
Top Pin | .250 | Red |
Top Pin | .255 | Plain |
Top Pin | .260 | Purple |
Top Pin | .265 | Silver |
Top Pin | .270 | Green |
Top Pin | .275 | Red |
Top Pin | .280 | Plain |
Top Pin | .285 | Purple |
Top Pin | .290 | Silver |
Top Pin | .295 | Green |
Top Pin | .300 | Red |
Reviews
Reviews
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews


Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.