Uniview Tec IPFE12360X 12MP TDN, WDR,IR, 360 Fisheye Dome Camera
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.
Learn more
Description
Description
Uniview Tec IPFE12360X 12MP TDN, WDR,IR, 360° Fisheye Dome Camera
Features:
- Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Exceptional Video Quality with 12MP, 4000 x 3000 Resolution
- Super-Efficient H.265 Video Compression for Drastically Reduced Bandwidth and Storage Requirements
- Embedded IR LED Light, with 0 Lux Night Time Operation up to 49 Feet
- Ultra-wide angle, 1.8mm, 360°panoramic lens
- TRUE Day/Night and Digital-WDR functionality for all Lighting Conditions
- Two-way Audio w/ built-in microphone & speaker, Backlight Compensation, 3D DNR
- Multiple decoding, software and hardware modes, providing interactive dynamic viewing
- Triple Video Streams and ONVIF Profile S Compliant
- PoE & 12VDC Power Options and Built-in Micro-SD Card Slot enables local storage up to 256GB
- IP67 Weather Resistant & IK10 Impact Resistant, Vandal Housing
- Optional Mounting Accessories Available
- Supported by Uniview tec Guard Station Software and Guard Viewer Mobile App’s for iPhone and Android Device
Specifications:
Camera | |||||
---|---|---|---|---|---|
Sensor | 1/2.7” 12MP, progressive scan CMOS | ||||
Minimum illumination | Color: 0.003 lux (F2.0, AGC ON); 0 lux with IR on | ||||
True Day / Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto / Manual, 1 ~ 1/100000s | ||||
WDR | Digital-WDR | ||||
S/N | >52dB | ||||
Lens | |||||
Lens | 1.8mm @ F2.0 | ||||
Field of View | 360° | ||||
DORI | |||||
DORI Distance |
|
||||
Illuminator | |||||
IR Range | Up to 15m (49ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||
Main Stream Frame Rate |
Fisheye View: 12MP (4000 x 3000) @ 20fps; 3000 x 3000 @ 20fps; 2560 x 2560 @ 25fps; Panorama View: 12MP (4000 x 3000) @ 20fps; 3000 x 2000 @ 20 / 25fps; 3000 x 1500 @ 20 / 25fp; PTZ View: 1920 x 1080 @ 20 / 25fps |
||||
Sub Stream | Fisheye View: 2000x 1500 @ 20fps; 2000 x 2000 @ 25fps | ||||
Third Stream | Fisheye View: D1 (720 x 576) @ 20 / 25fps; CIF (352 x 288) @ 20 / 25fps | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 8 areas | ||||
Video Stream | Triple streams | ||||
Live View Display | |||||
Mount Type | Support table, wall, and ceiling | ||||
Hardware Decoding |
Ceiling mount: fisheye view, fisheye + 4PTZ, horizontal panorama view, vertical panorama view Table mount: fisheye view, fisheye + 4PTZ, , horizontal panorama view, vertical panorama view Wall mount: fisheye view, fisheye + 4PTZ, panorama view |
||||
Software Decoding |
Ceiling mount: fisheye view, 360° panorama + 1PTZ, 180° panorama view, fisheye + 3PTZ, fisheye + 4PTZ, fisheye + 8PTZ,360° panorama + 6PTZ Table mount: fisheye view, 360° panorama + 1PTZ, 180° panorama view, fisheye + 3PTZ, fisheye + 4PTZ, fisheye + 8PTZ,360° panorama + 6PTZ Wall mount: fisheye view, 180° panorama view, 180° panorama view + 3PTZ, 180° panorama view + 4PTZ, 180° panorama view + 8PTZ |
||||
Image | |||||
White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | ||||
Digital Noise Reduction | 2D / 3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal / Vertical / Horizontal / 180° | ||||
Dewarping | N/A | ||||
HLC | N/A | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligence | |||||
Smart intrusion prevention | Cross Line detection, Intrusion detection | ||||
Statistical Analysis | Heat map (Working with management platform) | ||||
Events | |||||
Basic Detection | Motion detection, Tampering alarm, Audio detection | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm ,Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||
Audio | |||||
Audio Compression | G.711 | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way audio | Support | ||||
Suppressione | Support | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR, NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||
Client | Guard Station, Guard Viewer | ||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; | ||||
Interface | |||||
Audio I/O | 1 x Input: impedance 35kΩ; amplitude 2V [p-p]; 1 x output: impedance 600Ω; amplitude 2V [p-p] | ||||
Alarm I/O | 2 /1; Multiple-Alarm linkage editable | ||||
Built-in Mic | Two Microphones | ||||
Built-in Speaker | Support | ||||
Serial | 1 x RS485 | ||||
Network | 1 x RJ45 10M/100M Base-TX Auto-adaptive Ethernet | ||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
General | |||||
Power | DC 12V ±25%, PoE (IEEE 802.3af); Power consumption: Max 12W | ||||
Dimensions (Ø × H) | Φ149 x 55mm (Φ5.9” x 2.2”) | ||||
Weight | 0.524kg (1.19lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Surge Protection | 4KV | ||||
Conformity Certifications | IP67, IK10, CE, FCC |
Download:
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.