Uniview Tec KNR82T64 4MP Turret Camera with 8 Channels and 8 PoE NVR KIT
Pickup available at MIAMI MAIN WAREHOUSE
Usually ready in 1 hour
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 5 p.m. EST will be shipped next business day.
Learn more
Return Policy
Return Policy
At Locksmith Keyless, we prioritize your satisfaction and offer a simple return process. Returns are accepted within 30 days of purchase for unused items in original packaging. Certain items, including OEM keys, Lishi tools, and customized orders, are non-returnable. A restocking fee of up to 30% may apply. For a full list of non-returnable items and more details, please refer to our complete return policy.
For damaged, missing, or incorrect items, please contact us within 48 hours of delivery. All returns require an RMA number. Shipping costs for returns are the responsibility of the customer.
View Full Return Policy
Description
Description
Uniview Tec KNR82T64 4MP Turret Camera with 8 Channels and 8 PoE NVR KIT
Key Features:
- Kit Fully Adheres to National Defense Authorization Act (NDAA) Guidelines
- Includes 8ch network recorder NR081XP, 1 SATA HDD and Embedded PoE Switch
- Concurrent Mirrored Display on HDMI and VGA Monitor Outputs
- Supports Cloud Upgrade for NVR and Cameras, with Automatic Detection of Latest Firmware and Upgrades, and is ONVIF Profile S Compliant
- Supported by Uniview Tec Guard Station Client Software and Guard Viewer Mobile App’s for iPhone and Android Devices
- Includes 6 x IPT4B28X Turret Cameras, 4MP, 2.8mm fixed lens, IR LED Lights
- Dual Video Streams, True Day/Night, WDR, Defog, 3D DNR
- Micro-SD Card slot, ONVIF Profile S, Built-In Microphone
- Intrusion Detection Analytics, PoE and 12VDC Power Options
- 3-Way Axis, IP67 Weather Resistant Housing, with optional mounts available
Specifications:
Camera | |||||
---|---|---|---|---|---|
Sensor | 1/2.9” 4MP, progressive scan CMOS | ||||
Minimum illumination | Color: 0.01 lux (F2.0, AGC ON); 0 lux with IR on | ||||
True Day / Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto / Manual, 1 ~ 1/100000s | ||||
Adjustment angle (3-way Axis) | Pan: 0° ~ 360°; Tilt: 0° ~ 75°; Rotate: 0° ~ 360° | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
Lens | |||||
Lens | 2.8mm @ F2.0 | ||||
Iris | Fixed | ||||
Field of View (H) | 101.5° | ||||
Field of View (V) | 55.6° | ||||
Field of View (O) | 111.6° | ||||
DORI | |||||
DORI Distance |
|
||||
Illuminator | |||||
IR Range | Up to 30m (98ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||
Frame Rate | Main Stream: 4MP (2560 x 1440), Max 30fps; 3MP (2304 x 1296), Max 30fps; 1080P (1920 x 1080), Max 30fps; 720P (1280 x 720), Max 30fps Sub Stream: D1 (720 x 576), Max 30fps; 640 x 360, Max 30fps; 2CIF (704 x 288), Max 30fps; CIF (352 x 288), Max 30fps |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
Video Stream | Dual | ||||
Image | |||||
White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | ||||
Digital Noise Reduction | 2D / 3D DNR | ||||
Smart IR | Supported | ||||
Flip | Normal / Vertical / Horizontal / 180° / 90°Clockwise / 90°Anti-clockwise | ||||
HLC | Supported/td> |
||||
BLC | Supported | ||||
Defog | Digital Defog | ||||
Intrusion Events | |||||
Basic Detection | Motion detection, tampering alarm, audio detection | ||||
General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication |
||||
Storage | |||||
Edge Storage | Micro SD, up to 128GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP |
||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
||||
Client | Guard Station, Guard Viewer | ||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above;
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||
Interface | |||||
Built-in Mic | Support | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
General | |||||
Power | DC 12V±25%, PoE (IEEE 802.3af); Power consumption: Max 4W | ||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø × H) | Ø 118 x 96mm ( Ø 4.6 x 3.8”) | ||||
Weight | 0.30kg (0.66lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Surge Protection | 4KV | ||||
Conformity Certifications | IP67, CE, FCC | ||||
NVR | |||||
Video & Audio Inputs | |||||
IP Video Input | 8-ch | ||||
Audio Input | 1-ch, RCA | ||||
Video & Audio Outputs | |||||
VGA Output | 1920 x 1080p / 60Hz, 1920 x 1080p / 50Hz, 1600 x 1200 / 60Hz, 1280 x 1024 / 60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz |
||||
HDMI Output | 3840 x 2160 / 30Hz, 1920 x 1080p / 60Hz, 1920 x 1080p / 50Hz, 1600 x 1200 / 60Hz, 1280 x 1024 / 60Hz, 1280 x 720 / 60Hz, 1024 x 768 / 60Hz |
||||
Audio Output | 1-ch, RCA | ||||
Audio Compression | G.711A, G.711U | ||||
Synchronous Playback | 8 | ||||
Live view display | 1 / 4 / 6 / 8 / 9 | ||||
Network | |||||
Incoming Bandwidth | 80Mbps | ||||
Outgoing Bandwidth | 64Mbps | ||||
Remote Users | 128 | ||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | ||||
Supported Browsers | IE(IE10/11) for Windows; Firefox (version 52.0 and above) for Windows; Chrome(version 45 and above) for Windows; Edge(version 79 and above) for Windows |
||||
Snapshot | |||||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | ||||
Decoding | |||||
Decoding format | Ultra 265 / H.265 / H.264 | ||||
Live view/Playback | 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 960p / 720p / D1 / 2CIF / CIF | ||||
Capability | Ultra 265 /H.265: 4 x 4K @ 30, 6 x 5MP @ 30, 8 x 4MP @ 30, 10 x 3MP @ 30, 16 x 1080p @ 30 H.264: 2 x 4K @ 30, 4 x 5MP @ 30, 6 x 4MP @ 30, 8 x 3MP @ 30, 14 x 1080p @ 30 |
||||
Hard Disk Drives | |||||
SATA | 1 SATA Interface | ||||
Capacity | Up to 8TB for each HDD | ||||
System Alarm | |||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal/td> |
||||
Smart Features | |||||
VCA Detection by Camera | Face Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, UMD(Ultra Motion Detection) |
||||
VCA Search | Face Search, Behavior Search, People Counting Report | ||||
People counting | People Flow Counting, Crowd Density Monitoring | ||||
Smart Intrusion Prevention (SIP), Face Detection, UMD by Camera | 8-ch | ||||
External Interface | |||||
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface | ||||
USB Interface | Rear panel: 1 x USB3.0, 1 x USB2.0 | ||||
PoE | |||||
Interface | 8 x RJ-45 10M/100M self-adaptive Ethernet Interface | ||||
Max Power | Max 30W for single port Max 75W in total |
||||
Supported Standard | IEEE 802.3af/at | ||||
General | |||||
Power Supply | 52V DC / 1.8A; Power Consumption: ≤ 10W (without HDD) | ||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||
Dimensions (W × D × H) | 205 × 212 × 46mm (8.1 × 8.3 × 1.8") | ||||
Weight ( without HDD ) | ≤ 0.98Kg (2.16lb) | ||||
General | |||||
Certifications | FCC, CE (UL – Power Supply only) |
Reviews
Reviews
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews


Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.