Autel MaxiDAS DS900TS Automotive Diagnosis System with TPMS Solutions
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.
Learn more
Description
Description
Autel MaxiDAS DS900TS Automotive Diagnosis System with TPMS Solutions
The new MaxiDAS DS900-TS delivers complete diagnostic functions and comprehensive TPMS solutions for all the covered makes and models. This results in an extremely purposeful and creative tool. Easy and intuitive navigation on the 8-inch touchscreen allows you to fast find what you need. The MaxiVCI V150 for wireless communication with the test vehicle and its advanced wireless technologies make it truly portable and Internet accessible.
Features:
- Extensive vehicle coverage for U.S., Asian, and European vehicle makes
- Exceptional OE-Level system for all electronic systems
- Excellent functions for reading codes, live data, ECU information and performing active test, adapation, and matching, etc.
- Features DoIP and CAN FD protocols
- Smart AutoVIN technology for identifying vehicles easily
- Automatic system and software updates with real-time push notifications through the Internet
- Instant remote control tech support anytime and anywhere
- Advanced TPMS diagnostics with DTC description
- TPMS status, one step for complete TPMS health check
- Activate all known TPMS sensors
- Program AUTEL MX-Sensor
- Comprehensive OBD relearn coverage
- On-screen relearn procedure
- One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
- Supports Pre & Post Scan
Specifications:
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM, 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C USB 2.0 Wi-Fi Bluetooth Mini SD card (supports up to 64GB) |
Audio Input/Output | Input: N/A Output: buzzer |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery Charges via 5 VDC power supply |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
Comparison:
MaxiDAS DS900TS | MaxiDAS DS900BT | MaxiDAS DS900 | |
Read Codes | √ | √ | √ |
Erase Codes | √ | √ | √ |
Live Data | √ | √ | √ |
ECU Information | √ | √ | √ |
Active Test | √ | √ | √ |
Service Functions | √(40kinds) | √(40kinds) | √(40kinds) |
Complete OBD Diagnostics | √ | √ | √ |
Pre & Post Scan | √ | √ | √ |
ECU Coding | √ | √ | √ |
Guided Function | √ | √ | √ |
Tire Pressure Monitoring System | Complete | Basic | Basic |
Immobilizer Function | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | √ | -- | -- |
Activate All Known TPMS Sensors | √ | -- | -- |
Program AUTEL MX-Sensors | √ | -- | -- |
Comprehensive OBD relearn coverage | √ | -- | -- |
On-screen Relearn Procedure | √ | -- | -- |
DoIP | √ | √ | √ |
CANFD | √ | √ | √ |
Battery Analysis | √ | √ | -- |
Videoscope | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
Operating System | Android 11 | Android 11 | Android 11 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G |
Display | 7" LCD | 7" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh |
Internet Updatable | WiFi | WiFi | WiFi |
Multilingual Support | √ | √ | √ |
Historical Test Records | √ | √ | √ |
Save and Playback Data | √ | √ | √ |
Print Data via Windows PC | √ | √ | √ |
Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired |
Accessoris:
Download:
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.