Autel MaxiTPMS TS900 Comprehensive TPMS Diagnostics and Wireless Touchscreen Tablet (Open Box)
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.
Learn more
Description
Description
Autel MaxiTPMS TS900 Comprehensive TPMS Diagnostics and Wireless Touchscreen Tablet
The TS900 offers advanced diagnostics, comprehensive TPMS, and an extensive one-touch service menu. The MaxiTPMS TS900 is an 8-inch TPMS, Diagnostics and Service, touchscreen tablet. The TS900 can activate, read and relearn all known TPMS sensors, including Tesla OE sensors, and program the Autel 1-Sensor to replace 99 percent of the TPMS sensors on the road today. The TS900 is also compatible with the Autel Bluetooth-TPMS sensors (BLE-A001), pre-programmed for Tesla models and programmable for BLE-equipped vehicles. Diagnostic functions include all systems Pre/Post Scans, bi-directional Active Tests, and Special Functions. Quickly execute 38-plus service functions. TS900 offers an advanced processor, 4GB operating memory, and 64 GB storage memory and runs on Android 11.
Features:
- Comprehensive coverage for TPMS
- Program AUTEL MX-Sensors to replace 99% of TPMS sensors on the vehicles on the road today.
- Industry-leading Relearn-by-OBD vehicle coverage.
- Compatible with 315MHz, 433/434MHz and 2.4GHz (BLE) frequency TPMS sensors.
- Cover U.S., European, and Asian vehicles, 1996 and newer to provide professional diagnostic service.
- Support all system diagnostics (including Read and Erase codes, View Freeze Frame data, View and Graph Live Data, and Perform bi-directional Active Tests and Special Functions).
- Extensive Service Menu with direct access to over 38+ maintenance services.
- Supports the latest communication protocols, including CAN FD/DoIP.
- Generate Detailed Pre- and Post-Scan Reports. Cloud-based Report Management allows you to view, save, print, and share reports on mobile phones, tablets, and computer browsers.
- Auto-VIN technology automatically identifies vehicle make, model, and year.
- 8-inch touchscreen with 1024 x 600 resolution display and 8-megapixel rear camera.
- 64GB onboard memory for fast processing and access to the software.
- Android 11 operating system for fast boot-up and operation speed.
Specifications:
Item | Description | |
Tablet | Recommended Use | Indoor |
Operating System | AndroidTM 11 | |
Processor | Quad-Core (1.8 GHz) | |
Memory | 4 GB RAM & 64 GB ROM | |
Display | 8-inch LCD screen with 1280 x 800 resolution | |
Rear Camera | 8 MP | |
Connectivity |
• Wi-Fi |
|
Sensors | Ambient light sensor for brightness auto changing | |
Audio input/output | Input: N/A Output: buzzer |
|
Power and Battery | • 3.7 V/7700 mAh lithium-polymer battery • Charges via 5 V DC power supply |
|
Tested Battery Life | Around 7 hours of continuous use | |
Battery Charging Input | 5 V/3 A | |
Power Consumption | Approx. 600 mA (LCD on with default brightness, Wi-Fi on) @3.7 V | |
Operating Temp. | 0 to 50 °C (32 to 122 °F) | |
Storage Temp. | -10 to 60 °C (14 to 140 °F) | |
Operating Humidity | 5% to 95% non-condensing | |
Dimensions (W x H x D) | 1259.87 mm (10.23”) x 168.98 mm (6.65”) x 33.60 mm (1.32”) | |
Net Weight | 998 g (2.2 lbs) | |
Protocols |
ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN), SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CAN FD |
|
V150 | Communication | BR + EDR |
Wireless Frequency | 2.4 GHz | |
Input Voltage Range | 8 to 30 V DC | |
Supply Current | 150 mA @ 12 V DC | |
Operating Temp. | 0 to 50 °C (32 to 122 °F) | |
Storage Temp. | –10 to 60 °C (14 to 140 °F) | |
Dimensions (L x W x H) | 77.47 x 46.8 x 21.38 mm (3.05” x 1.84” x 0.84”) | |
Weight | 51.5 g (0.11 lbs) |
Comparison:
MaxiTPMS TS900 | MaxiTPMS TS608 | MaxiTPMS ITS600/ ITS600 PRO | MaxiTPMS TS508WF | |
TPMS Function | ||||
Easy Vehicle Identification | Auto-VIN/ Auto-Scan/ Plate Scan/ Image Scan/ Manually Select&Input | Auto-VIN/ Auto-Scan/ Manually Select&Input | Auto-VIN/ Auto-Scan/ Plate Scan/ Image Scan/ Manually Select&Input | Manually Select |
Active&Programming&Relearn BLE TPMS Sensors | √ | × | √ | × |
Active&Programming&Relearn RF(315/ 433MHz) TPMS Sensors | √ | √ | √ | √ |
TPMS Diagnostics | Enhanced TPMS status screen | Enhanced TPMS status screen | Enhanced TPMS status screen | TPMS status screen |
Relearn Procedure | 4 Methods | 4 Methods | 4 Methods | 4 Methods |
Autel RF TPMS Sensor Batch Programming | Up to 20 Sensors | Up to 16 Sensors | Up to 20 Sensors | Up to 16 Sensors |
Programming Methods | 4 Methods MX-Sensors Only |
4 Methods MX-Sensors Only |
4 Methods MX-Sensors Only |
4 Methods MX-Sensors Only |
Check MX-Sensor Information (ID, Battery, etc.) | √ | √ | √ | √ |
Tire Pressure Placard Value Reset | √ | √ | √ | √ |
Read/Clear Codes for TPMS System | √ | √ | √ | √ |
Test Report | √ | √ | √ | View On PC |
Diagnostic function | ||||
All System Diagnostics | √ | √ | ITS600: OLS, SAS, BMS, EPB ITS600 PRO: All System Diagnostics |
/ |
All Maintenance Service | 38+ Service Functions | 36 Service Functions | ITS600: 4 Service Functions ITS600 PRO: 36 Service Functions |
/ |
Battery Analysis | × | × | √ | × |
Hardware | ||||
Connection | Bluetooth VCI-150 | Bluetooth MaxiVCI-Mini | Bluetooth VCI-200 | OBD II Cable |
Screen | 8-inch Touchscreen 1280*800 Pixel |
7-inch Touchscreen 1024*600 Pixel |
5.5-inch Touchscreen 1280*720 Pixel |
2.8-inch Display 320*240 Pixel |
Battery | 7700mAh | 5000mAh | 5000mAh | 3000mAh |
Processor | Quad-Core (1.8 GHz) | Quad-Core (1.6 GHz) | Quad-Core (1.5 GHz) | / |
Memory | 64G ROM/ 4G RAM | 64GB ROM / 1GB RAM | 64GB ROM / 1GB RAM | / |
Camera | 8.0MP | / | 8.0MP | / |
Software | ||||
Operation system | Android 11 | Android 4.4.2 | Android 9.0 | Easy Tool Navigation |
Accessories:
Downloads:
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.