LAB - LDKU3 - .003 - DUR-X Semi Pro - Universal Rekeying Pin Kit
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.Â
Learn more
Description
Description
LAB - LDKU3 - .003 - DUR-X Semi Pro - Universal Rekeying Pin Kit
The LAB LDKU3 DUR-X Semi-Pro .003 Universal Rekeying Pin Kit is a universal semi-pro rekeying kit that comes with a smart, tough polyethylene plastic case complete with triple latches with double snap protection and a center lid carrying handle. A seal-tight lid prevents the pins within from mixing with one another, while a dual-view pin tray shows enlarged pin sizes printed under a clear plastic tray both above and inside the pin pockets for easier viewing from any angle. These DUR-X pin kits feature the .003 Color Passport Pin Chart, where pin sizes are printed in the same color as the pin.
Features
- Light weight and made of super tough polyethylene
- Triple latches with double snap protection
- Center lid carrying handle
- Seal-Tight Lid prevents pins from mixing
- Dual-View Pin Tray & Color Passport Pin Chart
- Key slots for mounting to work bench
- .003 Size Increments
- 124 Pin sizes, 1 Spring size 115L
- Top/Master Pins sizes: .010 - .200
- Bottom sizes: .156 - .360
- 50 pins per pocket, 100 springs per pocket
- Dimensions: 22-1/2″ x 8-1/4″ x 3″
List of Contents with Corresponding Color Codes
TYPE | SIZE | COLOR |
---|---|---|
BOTTOM CROWN PIN | 0.156 | PLAIN |
BOTTOM CROWN PIN | 0.159 | PURPLE |
BOTTOM CROWN PIN | 0.162 | SILVER |
BOTTOM CROWN PIN | 0.165 | GREEN |
BOTTOM CROWN PIN | 0.168 | RED |
BOTTOM CROWN PIN | 0.171 | PLAIN |
BOTTOM CROWN PIN | 0.174 | PURPLE |
BOTTOM CROWN PIN | 0.177 | SILVER |
BOTTOM CROWN PIN | 0.18 | GREEN |
BOTTOM CROWN PIN | 0.183 | RED |
BOTTOM CROWN PIN | 0.186 | PLAIN |
BOTTOM CROWN PIN | 0.189 | PURPLE |
BOTTOM CROWN PIN | 0.192 | SILVER |
BOTTOM CROWN PIN | 0.195 | GREEN |
BOTTOM CROWN PIN | 0.198 | RED |
BOTTOM CROWN PIN | 0.201 | PLAIN |
BOTTOM CROWN PIN | 0.204 | PURPLE |
BOTTOM CROWN PIN | 0.207 | SILVER |
BOTTOM CROWN PIN | 0.21 | GREEN |
BOTTOM CROWN PIN | 0.213 | RED |
BOTTOM CROWN PIN | 0.216 | PLAIN |
BOTTOM CROWN PIN | 0.219 | PURPLE |
BOTTOM CROWN PIN | 0.222 | SILVER |
BOTTOM CROWN PIN | 0.225 | GREEN |
BOTTOM CROWN PIN | 0.228 | RED |
BOTTOM CROWN PIN | 0.231 | PLAIN |
BOTTOM CROWN PIN | 0.234 | PURPLE |
BOTTOM CROWN PIN | 0.237 | SILVER |
BOTTOM CROWN PIN | 0.24 | GREEN |
BOTTOM CROWN PIN | 0.243 | RED |
BOTTOM CROWN PIN | 0.246 | PLAIN |
BOTTOM CROWN PIN | 0.249 | PURPLE |
BOTTOM CROWN PIN | 0.252 | SILVER |
BOTTOM CROWN PIN | 0.255 | GREEN |
BOTTOM CROWN PIN | 0.258 | RED |
BOTTOM CROWN PIN | 0.261 | PLAIN |
BOTTOM CROWN PIN | 0.264 | PURPLE |
BOTTOM CROWN PIN | 0.267 | SILVER |
BOTTOM CROWN PIN | 0.27 | GREEN |
BOTTOM CROWN PIN | 0.273 | RED |
BOTTOM CROWN PIN | 0.276 | PLAIN |
BOTTOM CROWN PIN | 0.279 | PURPLE |
BOTTOM CROWN PIN | 0.282 | SILVER |
BOTTOM CROWN PIN | 0.285 | GREEN |
BOTTOM CROWN PIN | 0.288 | RED |
BOTTOM CROWN PIN | 0.291 | PLAIN |
BOTTOM CROWN PIN | 0.294 | PURPLE |
BOTTOM CROWN PIN | 0.297 | SILVER |
BOTTOM CROWN PIN | 0.3 | GREEN |
BOTTOM CROWN PIN | 0.303 | RED |
BOTTOM CROWN PIN | 0.306 | PLAIN |
BOTTOM CROWN PIN | 0.309 | PURPLE |
BOTTOM CROWN PIN | 0.312 | SILVER |
BOTTOM CROWN PIN | 0.315 | GREEN |
BOTTOM CROWN PIN | 0.318 | RED |
BOTTOM CROWN PIN | 0.321 | PLAIN |
BOTTOM CROWN PIN | 0.324 | PURPLE |
BOTTOM CROWN PIN | 0.327 | SILVER |
BOTTOM CROWN PIN | 0.33 | GREEN |
BOTTOM CROWN PIN | 0.333 | RED |
BOTTOM CROWN PIN | 0.336 | PLAIN |
BOTTOM CROWN PIN | 0.339 | PURPLE |
BOTTOM CROWN PIN | 0.342 | SILVER |
BOTTOM CROWN PIN | 0.345 | GREEN |
BOTTOM CROWN PIN | 0.348 | RED |
BOTTOM CROWN PIN | 0.351 | PLAIN |
BOTTOM CROWN PIN | 0.354 | PURPLE |
BOTTOM CROWN PIN | 0.357 | SILVER |
BOTTOM CROWN PIN | 0.36 | GREEN |
TOP PIN | 0.01 | PLAIN |
TOP PIN | 0.015 | PLAIN |
TOP PIN | 0.02 | SILVER |
TOP PIN | 0.024 | PLAIN |
TOP PIN | 0.027 | GREEN |
TOP PIN | 0.03 | RED |
TOP PIN | 0.033 | PLAIN |
TOP PIN | 0.036 | PURPLE |
TOP PIN | 0.039 | GREEN |
TOP PIN | 0.042 | RED |
TOP PIN | 0.045 | SILVER |
TOP PIN | 0.048 | PLAIN |
TOP PIN | 0.051 | PURPLE |
TOP PIN | 0.054 | SILVER |
TOP PIN | 0.057 | GREEN |
TOP PIN | 0.06 | PLAIN |
TOP PIN | 0.063 | PURPLE |
TOP PIN | 0.066 | SILVER |
TOP PIN | 0.069 | RED |
TOP PIN | 0.072 | PLAIN |
TOP PIN | 0.075 | GREEN |
TOP PIN | 0.078 | RED |
TOP PIN | 0.081 | PLAIN |
TOP PIN | 0.084 | GREEN |
TOP PIN | 0.087 | SILVER |
TOP PIN | 0.09 | PURPLE |
TOP PIN | 0.093 | SILVER |
TOP PIN | 0.096 | PURPLE |
TOP PIN | 0.099 | RED |
TOP PIN | 0.102 | PLAIN |
TOP PIN | 0.105 | RED |
TOP PIN | 0.108 | PLAIN |
TOP PIN | 0.111 | GREEN |
TOP PIN | 0.114 | SILVER |
TOP PIN | 0.117 | PURPLE |
TOP PIN | 0.12 | SILVER |
TOP PIN | 0.123 | PLAIN |
TOP PIN | 0.126 | RED |
TOP PIN | 0.129 | GREEN |
TOP PIN | 0.132 | SILVER |
TOP PIN | 0.135 | PLAIN |
TOP PIN | 0.138 | PURPLE |
TOP PIN | 0.141 | RED |
TOP PIN | 0.145 | SILVER |
TOP PIN | 0.15 | GREEN |
TOP PIN | 0.155 | RED |
TOP PIN | 0.16 | PLAIN |
TOP PIN | 0.165 | PURPLE |
TOP PIN | 0.17 | SILVER |
TOP PIN | 0.175 | GREEN |
TOP PIN | 0.18 | RED |
TOP PIN | 0.185 | PLAIN |
TOP PIN | 0.19 | PURPLE |
TOP PIN | 0.195 | SILVER |
TOP PIN | 0.2 | GREEN |
LAB Springs | .115 | N/A |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.