Falcon - K511PD - Push-Turnbutton Entrance Cylindrical Lock with ASA Strike and 2 3/4 Backset - Grade 2 - 626 (Satin Chrome Finish)
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.Â
Learn more
Description
Description
Falcon - K511PD - Push-Turnbutton Entrance Cylindrical Lock with ASA Strike and 2 3/4" Backset - Grade 1 - 626 (Satin Chrome Finish)
K Series Grade 1 Cylindrical Lever Locks
Conventional cylinders and small format interchangeable cores that are compatible with SFIC products from other manufacturers.
Feature:
- Clutching lever design allows the lever to move when locked without unlatching the door, preventing damage to the chassis
- Four screws through-bolted for added strength, providing high security and peace of mind
- Lever security caps to help prevent undesired lever removal and lever sag after continual use
- Conventional cylinders or interchangeable core keying compatible with SFIC products from Falcon or other manufacturers.
- Non-handed levers for easy field installation
Product Specifications:
Vendor | Allegion |
Manufacturer | Falcon |
SKU | K511PD Q 626 |
UID | FALK511PDQ626 |
Grade | Grade 1 |
Installation | Commercial |
Origin | China |
Unit of Measure | Each |
Base Material | Brass, Bronze |
UL Listing Type | ANSI A156.2-2011, Series 4000, Grade 1, UL Listed |
ANSI Number | F109 |
Fire Rated | 3 Hours {A} |
Technical Specifications:
Function | K511-Entry/Office Lock |
Function Family | Entrance |
ANSI Function | F109 - Entry/Office |
Lever/Knob Design | Q - Quantum Lever |
Lever/Knob Design Family | Curved Lever |
Rose/Escutcheon Design | 3-1/2" Rose Diameter |
Rose/Escutcheon Dimensions | 3-1/2" |
Cylinder Type | Conventional Cylinder |
Num Pins | 6 |
Key(s) | Cut |
Num of Keys | 2 |
Handing | Non-handed |
Door Thickness | 1-3/4" to 2-1/8" |
Std. Latch Number | 30-302 |
Std. Latch Type | Deadlatch |
Std. Latch Backset Dim | 2-3/4" |
Latch Bore Diameter | 1" |
Lock Face Size | 1-1/8" x 2-1/4" |
Bolt Projection | 1/2" |
Bore Hole Diameter | 2-1/8" |
Std. Strike Number | 30-148 |
Std. Strike Type | ASA Strike |
Std. Strike Height | 4-7/8" |
Std. Strike Width | 1-1/4" |
Screws | Wood/Metal Screws |
Product Type | Cylindrical Lock |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.