GTHT80 Plus Transponder Modular Head
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.Â
Learn more
Description
Description
GTHT80 Plus Transponder Modular Head
Incorporating the advanced T80 Plus transponder, the newly introduced GTHT80 modular head seamlessly integrates with ILCO's modular blade system. This innovative combination offers a versatile and efficient solution for locksmiths and professionals, enabling them to enhance key cutting and transponder integration processes effectively.
By adopting the ILCO Texas 80 Bit Cloning Plus Solution, you gain the remarkable ability to clone transponder keys utilized by Ford, Hyundai, and Kia vehicles, all of which employ the Texas 80 Bit Encrypted technology. Furthermore, this solution offers the added advantage of pre-coding Subaru keys, setting the stage for effortless programming through diagnostic devices.
Application:
- Use this Modular Head with EB3-D-H84, EB3-F-TOY48, EB3-G-TOY40, EB3-J-MAZ24, EB3-P-SUB4, EB3-E-TOY43.
Compatibility:
Car Name |
Model | Year |
---|---|---|
Ford | E Series | 2013 |
Ford | E Series | 2014 |
Ford | E Series | 2015 |
Ford | E Series | 2016 |
Ford | E Series | 2017 |
Ford | E Series | 2018 |
Ford | Edge | 2011 |
Ford | Edge | 2012 |
Ford | Edge | 2013 |
Ford | Edge | 2014 |
Ford | Edge | 2015 |
Ford | Expedition | 2011 |
Ford | Expedition | 2012 |
Ford | Expedition | 2013 |
Ford | Expedition | 2014 |
Ford | Expedition | 2015 |
Ford | Expedition | 2016 |
Ford | Expedition | 2017 |
Ford | Explorer | 2011 |
Ford | Explorer | 2012 |
Ford | Explorer | 2013 |
Ford | Explorer | 2014 |
Ford | Explorer | 2015 |
Ford | Explorer | 2016 |
Ford | Explorer | 2017 |
Ford | F-150 | 2011 |
Ford | F-150 | 2012 |
Ford | F-150 | 2013 |
Ford | F-150 | 2014 |
Ford | F-250 | 2011 |
Ford | F-250 | 2012 |
Ford | F-250 | 2013 |
Ford | F-250 | 2014 |
Ford | F-250 | 2015 |
Ford | F-250 | 2016 |
Ford | F-350 | 2011 |
Ford | F-350 | 2012 |
Ford | F-350 | 2013 |
Ford | F-350 | 2014 |
Ford | F-350 | 2015 |
Ford | F-350 | 2016 |
Ford | F-450 | 2011 |
Ford | F-450 | 2012 |
Ford | F-450 | 2013 |
Ford | F-450 | 2014 |
Ford | F-450 | 2015 |
Ford | F-450 | 2016 |
Ford | Flex | 2013 |
Ford | Flex | 2014 |
Ford | Flex | 2015 |
Ford | Flex | 2016 |
Ford | Flex | 2017 |
Ford | Flex | 2018 |
Ford | Taurus | 2013 |
Ford | Taurus | 2014 |
Ford | Taurus | 2015 |
Ford | Taurus | 2016 |
Ford | Taurus | 2017 |
Ford | Taurus | 2018 |
Hyundai | Accent | 2017 |
Hyundai | Elantra | 2013 |
Hyundai | Elantra | 2014 |
Hyundai | Elantra | 2015 |
Hyundai | Elantra | 2016 |
Hyundai | Sonata | 2015 |
Hyundai | Sonata | 2016 |
Hyundai | Tucson | 2016 |
Hyundai | Tucson | 2017 |
Kia | Rio | 2012 |
Kia | Rio | 2013 |
Kia | Rio | 2014 |
Kia | Rio | 2015 |
Kia | Rondo | 2014 |
Kia | Soul | 2014 |
Kia | Soul | 2015 |
Lincoln | MKX | 2011 |
Lincoln | MKX | 2012 |
Lincoln | MKX | 2013 |
Lincoln | MKZ | 2012 |
Lincoln | MKZ | 2013 |
Lincoln | MKZ | 2014 |
Lincoln | MKZ | 2015 |
Lincoln | MKZ | 2016 |
Lincoln | MKZ | 2017 |
Lincoln | Navigator | 2012 |
Lincoln | Navigator | 2013 |
Lincoln | Navigator | 2014 |
Lincoln | Navigator | 2015 |
Lincoln | Navigator | 2016 |
Lincoln | Navigator | 2017 |
Mazda | 2 | 2011 |
Mazda | 2 | 2012 |
Mazda | 2 | 2013 |
Mazda | 2 | 2014 |
Mazda | 2 | 2015 |
Mazda | 3 | 2011 |
Mazda | 3 | 2012 |
Mazda | 3 | 2013 |
Mazda | 3 | 2014 |
Mazda | 3 | 2015 |
Mazda | 5 | 2011 |
Mazda | 5 | 2012 |
Mazda | 5 | 2013 |
Mazda | 5 | 2014 |
Mazda | 5 | 2015 |
Mazda | 6 | 2011 |
Mazda | 6 | 2012 |
Mazda | 6 | 2013 |
Mazda | 6 | 2014 |
Mazda | 6 | 2015 |
Mazda | MX-5 | 2014 |
Mazda | MX-5 | 2015 |
Scion | XB | 2011 |
Scion | XB | 2012 |
Scion | iQ | 2012 |
Scion | iQ | 2013 |
Scion | tC | 2011 |
Scion | tC | 2012 |
Scion | tC | 2013 |
Scion | tC | 2014 |
Scion | tC | 2015 |
Scion | xD | 2011 |
Scion | xD | 2012 |
Subaru | B9 | 2010 |
Subaru | B9 | 2011 |
Subaru | B9 | 2012 |
Subaru | B9 | 2013 |
Subaru | B9 | 2014 |
Subaru | BRZ | 2013 |
Subaru | BRZ | 2014 |
Subaru | BRZ | 2015 |
Subaru | BRZ | 2016 |
Subaru | BRZ | 2017 |
Subaru | BRZ | 2018 |
Toyota | 4Runner | 2011 |
Toyota | 4Runner | 2012 |
Toyota | 4Runner | 2013 |
Toyota | 4Runner | 2014 |
Toyota | 4Runner | 2015 |
Toyota | 4Runner | 2016 |
Toyota | 4Runner | 2017 |
Toyota | 4Runner | 2018 |
Toyota | 4Runner | 2019 |
Toyota | Avalon | 2012 |
Toyota | Camry | 2012 |
Toyota | Camry | 2013 |
Toyota | Camry | 2014 |
Toyota | Corolla | 2011 |
Toyota | Corolla | 2012 |
Toyota | Corolla | 2013 |
Toyota | Corolla | 2014 |
Toyota | FJ Cruiser | 2011 |
Toyota | FJ Cruiser | 2012 |
Toyota | FJ Cruiser | 2013 |
Toyota | FJ Cruiser | 2014 |
Toyota | FJ Cruiser | 2015 |
Toyota | Highlander | 2011 |
Toyota | Highlander | 2012 |
Toyota | Highlander | 2013 |
Toyota | Matrix | 2011 |
Toyota | Matrix | 2012 |
Toyota | Matrix | 2013 |
Toyota | Matrix | 2014 |
Toyota | Prius C | 2012 |
Toyota | Prius C | 2013 |
Toyota | Prius C | 2014 |
Toyota | RAV4 | 2011 |
Toyota | RAV4 | 2012 |
Toyota | Sequoia | 2011 |
Toyota | Sequoia | 2012 |
Toyota | Sequoia | 2013 |
Toyota | Sequoia | 2014 |
Toyota | Sienna | 2011 |
Toyota | Sienna | 2012 |
Toyota | Sienna | 2013 |
Toyota | Sienna | 2014 |
Toyota | Tacoma | 2011 |
Toyota | Tacoma | 2012 |
Toyota | Tacoma | 2013 |
Toyota | Tacoma | 2014 |
Toyota | Tacoma | 2015 |
Toyota | Tundra | 2011 |
Toyota | Tundra | 2012 |
Toyota | Tundra | 2013 |
Toyota | Tundra | 2014 |
Toyota | Tundra | 2015 |
Toyota | Tundra | 2016 |
Toyota | Tundra | 2017 |
Toyota | Venza | 2011 |
Toyota | Venza | 2012 |
Toyota | Venza | 2013 |
Toyota | Venza | 2014 |
Toyota | Yaris | 2012 |
Toyota | Yaris | 2013 |
Toyota | Yaris | 2014 |
VPG | MV-1 | 2012 |
VPG | MV-1 | 2013 |
VPG | MV-1 | 2014 |
Part number# IAX00010950
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.