Autel MaxiTPMS TS900K-8 Kit with One TS900 Tablet and Eight 1-Sensors
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.
Learn more
Description
Description
Autel MaxiTPMS TS900K-8 Kit with One TS900 Tablet and Eight 1-Sensors
This Autel kit features the MaxiTPMS TS900 touchscreen tablet and eight 1-Sensors. The MaxiTPMS TS900 is an 8-inch, three-in-one, TPMS, diagnostics, Service, wireless touchscreen tablet. The TS900 can activate, read and relearn all known TPMS sensors, including Tesla OE sensors. The TS900 offers both basic all-systems diagnostics, such as the ability to read and clear codes and view Freeze Frame and Live Data, and advanced features, such as Active Tests and Special Functions. The TS900 can generate, print, and share Pre- and Post-Scans. The Android 11-based tablet features an extensive Service Menu providing direct access to more than 40 service functions, including Oil and Service Lights reset, Electronic Parking Brake reset, Brake Bleed, Air Bag reset, and Occupancy Seat calibration.
The 1-Sensor is a programmable universal TPMS sensor. The press release button allows for rubber or metal valve stems to be replaced interchangeably. The 1-Sensor is reprogrammable, 99% compatible with OE sensors, and meets SAE standards J1205 and J1206. The tablet comes with a one-year limited warranty and free TPMS software updates for the life of the tablet. 1-Sensors come with a two-year limited warranty.
Features:
- Includes MaxiTPMS TS900 tablet and eight 1-Sensors
- Compatible with U.S., Asian, and European vehicles, 1996 and newer
- Activate, Read, and Relearn ALL known TPMS sensors, including Tesla OE sensors
- Program Autel 1-Sensors to replace TPMS sensors on 99 percent of TPMS-equipped vehicles on the road
- Compatible with Autel BLE Sensor for Tesla vehicles and vehicles using Bluetooth Low Energy (BLE) TPMS sensors
- Features Android 11 operating system, 4GB operating memory, and 64GB storage memory
- All Systems Diagnostics with bi-directional controls, Active Tests and Special Functions, Pre- and Post Scans that are easy-to-print-and-share
- Enhanced vehicle communication interface (VCI), the MaxiFlash V150, that supports the latest vehicle communication protocols
- Industry-leading Relearn-by-OBD coverage and extensive Service Menu with 40-plus service tasks
- 1-Sensor has Combined Frequency: 315MHz and 433MHz and meets SAE Standards J1205 & J1206
- One-year Limited Warranty and free TPMS software updates for the life of the tool and two-year Limited Warranty on Sensors
Specifications:
Item | Description | |
MaxiTPMS TS900 | Recommended Use | Indoor |
Operating System | Android 11 | |
Processor | Quad-Core (1.8 GHz) | |
Memory | 4 GB RAM & 64 GB ROM | |
Display | 8-inch LCD screen with 1280 x 800 resolution | |
Rear Camera | 8 MP (Rear) | |
Connectivity | • Wi-Fi • USB 2.0, Type C • BT • Mini SD Card (supports up to 64 GB) | |
Sensors | Ambient light sensor for brightness auto changing | |
Audio input/output | Input: N/A Output: buzzer |
|
Power and Battery | • 3.7 V/7700 mAh lithium-polymer battery • Charges via 5 V DC power supply |
|
Tested Battery Life | Around 7 hours of continuous use | |
Battery Charging Input | 5 V/3 A | |
Power Consumption | Approx. 600 mA (LCD on with default brightness, Wi-Fi on) @3.7 V | |
Operating Temp. | 0 to 50 °C (32 to 122 °F) | |
Storage Temp. | -10 to 60 °C (14 to 140 °F) | |
Operating Humidity | 5% to 95% non-condensing | |
Dimensions (W x H x D) | 1259.87 mm (10.23”) x 168.98 mm (6.65”) x 33.60 mm (1.32”) | |
Net Weight | 998 g (2.2 lbs) | |
Protocols |
ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898 (High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN), SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CAN FD |
|
MX-Sensor 1 | Battery Life | 4-6 years |
Battery | 3.0 V | |
Operating Frequency | 315 MHz / 433 MHz | |
Pressure Monitoring Range | 0 to 800 kPa | |
Operating Temperature | -40 to 125 °C (-40 to 257 °F) | |
Storage Temperature | –40 to 35 °C (-40 to 95 °F) | |
Dimensions (L x W x H) | 42.2 x 27.9 x 17.4 mm (1.65” x 1.1” x 0.69”) | |
Weight( Per Sensor without Valve) | 12 g (0.002 lbs) |
Comparison:
MaxiTPMS TS900 | MaxiTPMS TS608 | MaxiTPMS ITS600/ ITS600 PRO | MaxiTPMS TS508WF | |
TPMS Function | ||||
Easy Vehicle Identification | Auto-VIN/ Auto-Scan/ Plate Scan/ Image Scan/ Manually Select&Input | Auto-VIN/ Auto-Scan/ Manually Select&Input | Auto-VIN/ Auto-Scan/ Plate Scan/ Image Scan/Manually Select&Input | Manually Select |
Active Programming & Relearn BLE TPMS Sensors | √ | × | √ | × |
Active Programming & Relearn RF(315/ 433MHz) TPMS Sensors | √ | √ | √ | √ |
TPMS Diagnostics | Enhanced TPMS status screen | Enhanced TPMS status screen | Enhanced TPMS status screen | TPMS status screen |
Relearn Procedure | 4 Methods | 4 Methods | 4 Methods | 4 Methods |
Autel RF TPMS Sensor Batch Programming | Up to 20 Sensors | Up to 16 Sensors | Up to 20 Sensors | Up to 16 Sensors |
Programming Methods | 4 Methods MX-Sensors Only |
4 Methods MX-Sensors Only |
4 Methods MX-Sensors Only |
4 Methods MX-Sensors Only |
Check MX-Sensor Information (ID, Battery, etc.) | √ | √ | √ | √ |
Tire Pressure Placard Value Reset | √ | √ | √ | √ |
Read/Clear Codes for TPMS System | √ | √ | √ | √ |
Test Report | √ | √ | √ | View On PC |
Diagnostic function | ||||
All System Diagnostics | √ | ITS600: OLS, SAS, BMS, EPB ITS600 PRO: All System Diagnostics |
/ | / |
All Maintenance Service | 38+ Service Functions | 36 Service Functions | ITS600: 4 Service Functions ITS600 PRO: 36 Service Functions |
/ |
Battery Analysis | × | × | √ | × |
Hardware | ||||
Connection | Bluetooth VCI-150 | Bluetooth MaxiVCI-Mini | Bluetooth VCI-200 | OBD II Cable |
Screen | 8-inch Touchscreen 1280*800 Pixel |
7-inch Touchscreen 1024*600 Pixel |
5.5-inch Touchscreen 1280*720 Pixel |
2.8-inch Display 320*240 Pixel |
Battery | 7700mAh | 5000mAh | 5000mAh | 3000mAh |
Processor | Quad-Core (1.8 GHz) | Quad-Core (1.6 GHz) | Quad-Core (1.5 GHz) | / |
Memory | 64G ROM/ 4G RAM | 64GB ROM / 1GB RAM | 64GB ROM / 1GB RAM | / |
Camera | 8.0MP | / | 8.0MP | / |
Software | ||||
Operation System | Android 11 | Android 4.4.2 | Android 9.0 | Easy Tool Navigation |
Accessories:
Downloads:
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.