LAB | SKU:
LAB-LDKZ5
17% off
LAB - LDKZ5 - .005 - DUR-X Semi Pro - Universal Rekeying Pin Kit
$15299
$18359
Unit price
/
Unavailable
Shipping calculated at checkout.
Secure transaction
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
All orders are shipped between 24 hours or less Monday through Friday from 9:00 am to 6:00pm. Orders placed after 4 p.m. EST will be shipped next business day.Â
Learn more
Description
Description
LAB - LDKZ5 - .005 - DUR-X Semi Pro - Universal Rekeying Pin Kit
The LAB LDKZ5 DUR-X Semi-Pro .005 Universal Rekeying Pin Kit is a universal semi-pro rekeying kit that comes with a smart, tough polyethylene plastic case complete with triple latches with double snap protection and a center lid carrying handle. A seal-tight lid prevents the pins within from mixing with one another, while a dual-view pin tray shows enlarged pin sizes printed under a clear plastic tray both above and inside the pin pockets for easier viewing from any angle. These DUR-X pin kits feature the .005 Color Passport Pin Chart, where pin sizes are printed in the same color as the pin.Features
- Light weight and made of super tough polyethylene
- Triple latches with double snap protection
- Center lid carrying handle
- Seal-Tight Lid prevents pins from mixing
- Dual-View Pin Tray & Color Passport Pin Chart
- Key slots for mounting to work bench
- .005 Size Increments
- 102 Pin sizes, 1 Spring size 115L
- Top/Master Pins sizes: .010 - .300
- Bottom sizes: .150 - .360
- 50 pins per pocket, 100 springs per pocket
- Dimensions: 22-1/2″ x 8-1/4″ x 3″
List of Contents with Corresponding Color Codes
TYPE | SIZE | COLOR |
---|---|---|
FLAT BOTTOM PIN | 0.15 | SILVER |
FLAT BOTTOM PIN | 0.155 | GREEN |
FLAT BOTTOM PIN | 0.16 | RED |
FLAT BOTTOM PIN | 0.165 | PLAIN |
FLAT BOTTOM PIN | 0.17 | PURPLE |
FLAT BOTTOM PIN | 0.175 | SILVER |
FLAT BOTTOM PIN | 0.18 | GREEN |
FLAT BOTTOM PIN | 0.185 | RED |
FLAT BOTTOM PIN | 0.19 | PLAIN |
FLAT BOTTOM PIN | 0.195 | PURPLE |
FLAT BOTTOM PIN | 0.2 | SILVER |
FLAT BOTTOM PIN | 0.205 | GREEN |
FLAT BOTTOM PIN | 0.21 | RED |
FLAT BOTTOM PIN | 0.215 | PLAIN |
FLAT BOTTOM PIN | 0.22 | PURPLE |
FLAT BOTTOM PIN | 0.225 | SILVER |
FLAT BOTTOM PIN | 0.23 | GREEN |
FLAT BOTTOM PIN | 0.235 | RED |
FLAT BOTTOM PIN | 0.24 | PLAIN |
FLAT BOTTOM PIN | 0.245 | PURPLE |
FLAT BOTTOM PIN | 0.25 | SILVER |
FLAT BOTTOM PIN | 0.255 | GREEN |
FLAT BOTTOM PIN | 0.26 | RED |
FLAT BOTTOM PIN | 0.265 | PLAIN |
FLAT BOTTOM PIN | 0.27 | PURPLE |
FLAT BOTTOM PIN | 0.275 | SILVER |
FLAT BOTTOM PIN | 0.28 | GREEN |
FLAT BOTTOM PIN | 0.285 | RED |
FLAT BOTTOM PIN | 0.29 | PLAIN |
FLAT BOTTOM PIN | 0.295 | PURPLE |
FLAT BOTTOM PIN | 0.3 | SILVER |
FLAT BOTTOM PIN | 0.305 | GREEN |
FLAT BOTTOM PIN | 0.31 | RED |
FLAT BOTTOM PIN | 0.315 | PLAIN |
FLAT BOTTOM PIN | 0.32 | PURPLE |
FLAT BOTTOM PIN | 0.325 | SILVER |
FLAT BOTTOM PIN | 0.33 | GREEN |
FLAT BOTTOM PIN | 0.335 | RED |
FLAT BOTTOM PIN | 0.34 | PLAIN |
FLAT BOTTOM PIN | 0.345 | PURPLE |
FLAT BOTTOM PIN | 0.35 | SILVER |
FLAT BOTTOM PIN | 0.355 | GREEN |
FLAT BOTTOM PIN | 0.36 | RED |
TOP PIN | 0.01 | PLAIN |
TOP PIN | 0.015 | PLAIN |
TOP PIN | 0.02 | SILVER |
TOP PIN | 0.025 | GREEN |
TOP PIN | 0.03 | RED |
TOP PIN | 0.035 | PLAIN |
TOP PIN | 0.04 | PURPLE |
TOP PIN | 0.045 | SILVER |
TOP PIN | 0.05 | GREEN |
TOP PIN | 0.055 | RED |
TOP PIN | 0.06 | PLAIN |
TOP PIN | 0.065 | PURPLE |
TOP PIN | 0.07 | SILVER |
TOP PIN | 0.075 | GREEN |
TOP PIN | 0.08 | RED |
TOP PIN | 0.085 | PLAIN |
TOP PIN | 0.09 | PURPLE |
TOP PIN | 0.095 | SILVER |
TOP PIN | 0.1 | GREEN |
TOP PIN | 0.105 | RED |
TOP PIN | 0.11 | PLAIN |
TOP PIN | 0.115 | PURPLE |
TOP PIN | 0.12 | SILVER |
TOP PIN | 0.125 | GREEN |
TOP PIN | 0.13 | RED |
TOP PIN | 0.135 | PLAIN |
TOP PIN | 0.14 | PURPLE |
TOP PIN | 0.145 | SILVER |
TOP PIN | 0.15 | GREEN |
TOP PIN | 0.155 | RED |
TOP PIN | 0.16 | PLAIN |
TOP PIN | 0.165 | PURPLE |
TOP PIN | 0.17 | SILVER |
TOP PIN | 0.175 | GREEN |
TOP PIN | 0.18 | RED |
TOP PIN | 0.185 | PLAIN |
TOP PIN | 0.19 | PURPLE |
TOP PIN | 0.195 | SILVER |
TOP PIN | 0.2 | GREEN |
TOP PIN | 0.205 | PLAIN |
TOP PIN | 0.21 | PURPLE |
TOP PIN | 0.215 | SILVER |
TOP PIN | 0.22 | GREEN |
TOP PIN | 0.225 | RED |
TOP PIN | 0.23 | PLAIN |
TOP PIN | 0.235 | PURPLE |
TOP PIN | 0.24 | SILVER |
TOP PIN | 0.245 | GREEN |
TOP PIN | 0.25 | RED |
TOP PIN | 0.255 | PLAIN |
TOP PIN | 0.26 | PURPLE |
TOP PIN | 0.265 | SILVER |
TOP PIN | 0.27 | GREEN |
TOP PIN | 0.275 | RED |
TOP PIN | 0.28 | PLAIN |
TOP PIN | 0.285 | PURPLE |
TOP PIN | 0.29 | SILVER |
TOP PIN | 0.295 | GREEN |
TOP PIN | 0.3 | RED |
LAB Springs | 0.115 | N/A |
Reviews
Reviews
Q&A
Q&A
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.